CAD Drawing
Specifications
Model | IPD-C1003 | ||
---|---|---|---|
Range | 3mm | ||
Resolution | 1.0μm | ||
Accuracy | 3.0μm or less | ||
Measuring force | 0.8N or less | ||
Response speed*1 | 2,000mm/sec | ||
IP protection level | - | ||
Origin position | About 0.5mm from the bottom | ||
Weight | Approx. 120 g (including cable) | ||
Cable length | Approx. 2.0 m | ||
Standard attachments | Contact point*2 | 1/8" stainless steel sphere | |
Rubber bellows | - |
Non-standard specifications (model, measuring force, etc.) are available upon request.
*1 This is the maximum spindle speed at which normal signals can be output.
*2 This is a dedicated contact point.
Optional extension cable | Length | 2m | 3m | 5m | 10m |
---|---|---|---|---|---|
Model | SDA- 2340-(1) 2M | SDA- 2340-(2) 3M | SDA- 2340-(4) 5M | SDA- 2340-(6) 10M |