4B-5 CAD Drawing
2B-5 CAD Drawing
CLS-1L CAD Drawing
2BF-3 CAD Drawing
Specifications
Model | 4B-5 | 2B-5 | CLS-1L | 2BF-3 | |
---|---|---|---|---|---|
Range | 0?5mm | 1?3.5mm | 0?4mm | ||
Stroke | 10mm | 5mm | |||
Number of contacts | 4 contacts (5-rank sorting) | 2 contacts (3-rank sorting) | 1 contacts | 2 contacts (3-rank sorting) | |
Measuring force | 1.47N | 0.78N | 1.47N | ||
Contact resolution accuracy | 5?m | 3?m | 5?m | ||
Contact rating | DC 24 V 4 mA (resistance load) | ||||
Standard attachments | Contact point*1 | F-001 | |||
Cable*2 | 1.5m (directly connected) | 1.5m | - | 1.5m | |
Rubber bellows | - | - | M-131 | - | |
Option | Release | M-140 | - | M-140 |
_The indicator is to be purchased additionally.
_The contacts are insulated from the body.
_2B-5 and 2BF-3 can have the cable connected and disconnected.
_4B-5 has the cable directly connected.
_Each measuring force does not include that of the indicator.
*1 Various other contact points are available.
*2 For 2B-5 and 2BF-3, the optional cable for TRI-METRON can be used.