FEATURE
Model | IPD-B505F/05M | IPD-B505F/2M | IPD-B505F/2M-03N | |
---|---|---|---|---|
Range | 5mm | |||
Resolution | 0.5μm | |||
Accuracy | 1μm or less | |||
Measuring force | 1.08N or less | 0.3N or less | ||
Response speed*1 | 2000mm/sec | |||
IP protection level | IP67 equivalent | |||
Origin position | About 1.3mm from the bottom | |||
Weight | Approx. 63g | Approx. 110g | ||
Cable length | 0.5m | 2m | ||
Standard attachments | Contact point*2 | F-201 (ceramics) | ||
Rubber bellows | M-138 |
Non-standard specifications (model, measuring force, etc.) are available upon request.
*1 This is the maximum spindle speed at which normal signals can be output.
*2 Various other contact points are available.
Optional extension cable | Length | 2m | 3m | 5m | 10m |
---|---|---|---|---|---|
Model | SDA- 2340-(1) 2M | SDA- 2340-(2) 3M | SDA- 2340-(4) 5M | SDA- 2340-(6) 10M |