给我留言
IPD-B535 CAD Drawing

IPD-B515 CAD Drawing

Specifications
| Model | IPD-B535/2M | IPD-B515/2M | |
|---|---|---|---|
| Range | 35mm | 15mm | |
| Resolution | 0.5μm | ||
| Accuracy | 2.0μm or less | 1.5μm or less | |
| Measuring force | 2.5N or less | 1.5N or less | |
| Response speed*1 | 2000mm/sec | ||
| IP protection level | IP67 equivalent | ||
| Origin position | About 2mm from the bottom | ||
| Weight | Approx. 225g | Approx. 165g | |
| Cable length | 2m | ||
| Standard attachments | Contact point*2 | F-201 (ceramics) | |
| Rubber bellows | M-142 | M-139 | |
Non-standard specifications (model, measuring force, etc.) are available upon request.
*1 This is the maximum spindle speed at which normal signals can be output.
*2 Various other contact points are available.
| Optional extension cable | Length | 2m | 3m | 5m | 10m |
|---|---|---|---|---|---|
| Model | SDA- 2340-(1) 2M | SDA- 2340-(2) 3M | SDA- 2340-(4) 5M | SDA- 2340-(6) 10M |