给我留言
DGB-1001B / DGB-1005B CAD Drawing

DGB-2501B / DGB-2505B CAD Drawing

Specifications
| Model | DGB- 1001B | DGB- 1005B | DGB- 1001B/AL | DGB- 1005B/AL | DGB- 2501B | DGB- 2505B | |
|---|---|---|---|---|---|---|---|
| Range | 10mm | 25mm | |||||
| Resolution | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | |
| Accuracy | 2μm or less | 3μm or less | 2μm or less | 3μm or less | 2μm or less | 5μm or less | |
| Measuring force | 1.08N or less | 1.47N or less | |||||
| Response speed*1 | 1000mm/sec | ||||||
| Origin position | About 2mm from the bottom | ||||||
| Pneumatic lift | - | Built-in | - | ||||
| Weight | Approx. 180g | Approx. 200g | |||||
| Cable length | 2m | ||||||
| Standard attachments | Contact point*2 | F-201 | |||||
| Rubber bellows | M-135 | M-136 | |||||
Non-standard specifications (model, measuring force, etc.) are available upon request.
*1 This is the maximum spindle speed at which normal signals can be output.
*2 Various other contact points are available.
| Optional extension cable | Length | 2m | 3m | 5m | 10m |
|---|---|---|---|---|---|
| Model | SDA- 2340- (1)2M | SDA- 2340- (2)3M | SDA- 2340- (4)5M | SDA- 2340- (6)10M |