
Specifications
| Model | EM-SA1RP/RS (base unit) | EM-SA1RP/AN (base unit) | EM-SA1RC (sub unit) |
|---|---|---|---|
| LCD Display | LCD with 6 digits and polarity, mode display, and two-color backlight | ||
| Resolution | 0.1/1/10μm (selectable by setting) | ||
| Display range | -99.9999?+99.9999mm | ||
| Indication error | ±1%±1digit | ||
| Response speed | Reset / peak clear / hold : Max 20 ms RS-232C communication : Approx. 2 × n units + 3 ms | ||
| Fault detection | -NG/OK/+NG/6-rank judgement | ||
| RS-232C *1 | Equipped | Not equipped | Not equipped |
| Analog output *1 | Not equipped | Equipped | Equipped |
| Number of detector inputs | 1ch | ||
| Zero set functino | Resetting is possible at any position using a switch on the front face, an external signal or the RS command. | ||
| Data hold method | Hold of display and data by external signal | ||
| Measuring direction | +/-(Can be set switched depending on the setting) | ||
| Preset function | 6 digits and polarity | ||
| Peak measurement | +P,-P,P-P,(P-P)/2(+P:Maximum, -P:Minimum) | ||
| Error functionality | Equipped | ||
| Measurement condition registered | Seven items (Key, RS command) | ||
| Accuracy guaranteed temperature range | 24℃±5℃ | ||
| Operating ambient temperature | 0?+40℃(to be no dew condensation or freezing) In storage: -10?+60℃ | ||
| Power supply | DC12V±10% or DC24V±10% | ||
| Power consumption | 100mA or less | ||
| Weight | Approx. 110g | Approx. 60g | |
| Dimensions | 63(W)×24(H)×48(D)mm | ||
| Standards complied with | EMC Directive (EN61326-1:2006) | ||
*1 The optional dedicated cable is required. Note that analog output supports absolute value display.