DTH-P□□S CAD Drawing
DTH-P□□SH CAD Drawing
Specifications
Model | DTH- P20S | DTH- P40S | DTH- P70S | DTH- P20SH | DTH- P40SH | DTH- P70SH | |
---|---|---|---|---|---|---|---|
Measuring force | 0.196N | 0.392N | 0.686N | 0.196N | 0.392N | 0.686N | |
Measuring range | ±0.7mm | ||||||
Stroke | 2mm | ||||||
Zero point position | Approx. 1mm | ||||||
Repeatability | 0.3μm | ||||||
Accuracy guaranteed temperature range | 24°C±5°C | ||||||
Operating temperature | 0?50°C | ||||||
Weight (main body only) | Approx. 20g | Approx. 23g | |||||
Standard attachments | Cable length | 3m | |||||
Contact point *1 | F-171 | ||||||
Rubber bellows | M-131 |
_All the measuring forces are those in a state where no rubber bellows is attached.
(Each measuring force is about 0.05 to 0.15N higher if a rubber bellows is attached.)
_Non-standard specifications (model, measuring force, etc.) are available upon request,
*1 Various other contact points are available.