DTH-P50L CAD Drawing
DTH-P70W CAD Drawing
Specifications
Model | DTH-P70W | DTH-P50L | |
---|---|---|---|
Measuring force | 0.686N | 0.49N | |
Measuring range | ±1mm | -0.5∼+1.0mm | |
Stroke | 3.2mm | 18mm | |
Zero point position | Approx. 1.2mm | Approx. 0.5mm | |
Repeatability | 0.3μm | ||
Accuracy guaranteed temperature range | 24°C±5°C | ||
Operating temperature | 0∼50°C | ||
Weight (main body only) | Approx. 100g | Approx. 170g | |
Standard attachments | Cable length | 3m | 1.5m |
Contact point *1 | F-001 | F-001 | |
Rubber bellows | M-130 | - |
_All the measuring forces are those in a state where no rubber bellows is attached.
(Each measuring force is about 0.05 to 0.15N higher if a rubber bellows is attached.)
_Non-standard specifications (model, measuring force, etc.) are available upon request.
*1 Various other contact points are available.