4M-100P CAD Drawing

3M-100 / 3M-250 CAD Drawing

2M-100 CAD Drawing

Specifications
| Model | 2M-100 | 3M-100 | 3M-250 | 4M-100P | |
|---|---|---|---|---|---|
| Graduation | 1?m | 1?m | 2?m | 0.5?m | |
| Range | ±0.05mm | ±0.05mm | 0?1mm | ±0.05mm | |
| Accuracy | ±1?m | ±1?m | ±2?m | ±0.5?m | |
| Measuring force | 0.784N | 0.588N | |||
| Stroke | 2.8mm | ||||
| Standard attachments | Contact point*1 | F-001 | |||
| Back*2 | F-M101 | F-M100 | |||
| Release | M-140 | ||||
| Option | Rubber bellows | M-131 | |||
*1 Various other contact points are available.
*2 Various other backs are available.