| Special Type Pic Test Indicators ; Without stem type V series | |||||||||||||
| |||||||||||||
| Specifications | ||||||||||
| Model | Graduation (mm) | Range (mm) | Reading | Accuracy (µm) | Measuring force less than (N) | |||||
| Wide-range forward accuracy | Adjacent error | Backward error | ||||||||
| PC-1AV | 0.01 | 0.5 | 0 - 25 - 0 | 5 | 5 | 3 | 0.4 | |||
| PC-1BV | 0.01 | 0.8 | 0 - 40 - 0 | 8 | 5 | 3 | 0.4 | |||
| PC-1LV | 0.01 | 1.0 | 0 - 50 - 0 | 10 | 5 | 4 | 0.4 | |||
| PC-2V | 0.002 | 0.28 | 0 - 140 - 0 | 3 | 2 | 2 | 0.4 | |||
| PCN-1AV | 0.01 | 0.5 | 0 - 25 - 0 | 5 | 5 | 3 | 0.3 | |||
| PCN-1BV | 0.01 | 0.8 | 0 - 40 - 0 | 8 | 5 | 3 | 0.3 | |||
| PCN-1LV | 0.01 | 1.0 | 0 - 50 - 0 | 10 | 5 | 4 | 0.3 | |||
| PCN-2V | 0.002 | 0.28 | 0 - 140 - 0 | 3 | 2 | 2 | 0.3 | |||
| PCN-2BV | 0.002 | 0.2 | 0 - 100 - 0 | 3 | 2 | 2 | 0.3 | |||
| PCN-SV | 0.001 | 0.14 | 0 - 70 - 0 | 3 | 2 | 2 | 0.3 | |||
| ||||||||||
![]() |
![]() | ||||||||||||||||||||||||||||