The EMCC Series can easily measure the inside diameter of deep bore with high accuracy,
which has been precision-machined.
The EMCC Series advances a detector having an automatic alignment mechanism in line
with the inside diameter.
Measurement is possible up to the length of 10m by using an additional extension rod.
| Specifications | |||||||||||||||||||||||||||||||||||
| Model | EMCC-2 | EMCC-3 | EMCC-4 | EMCC-5 | EMCC-6 | ||||||||||||||||||||||||||||||
| Measuring range ( ID ) | 35 - 60mm | 50 - 100mm | 100 - 160mm | 160 - 250mm | 250 - 400mm | ||||||||||||||||||||||||||||||
| Measuring depth | 70mm - 10m | 90mm - 10m | 120mm - 10m | 130mm - 10m | 150mm - 10m | ||||||||||||||||||||||||||||||
| Provided rods | 6 rods | 11 rods | 7 rods | 10 rods | 16 rods | ||||||||||||||||||||||||||||||
| Provided contact point | L = 33mm ( flat type ) | L = 44mm ( flat type ) | |||||||||||||||||||||||||||||||||
| Contact point's travel and measuring force | 1.4mm less than 2N | ||||||||||||||||||||||||||||||||||
| Extension rods | EMCC-L ( 1 meter rod × 10 rods = 10 meters ) ---> sold separay | ||||||||||||||||||||||||||||||||||
| Compatible linear gauges ( 1 ) | When Resolution is 10?m, use Peacock D-5B When Resolution is 1?m, use Peacock D-5SB
| ||||||||||||||||||||||||||||||||||
| Compatible counters ( 2 ) | C-500 ( 10?m, 1?m Type ) | ||||||||||||||||||||||||||||||||||
| Operations | Test completes only after receiving reference from a master and inserting themicrometer head through a workpiece. Automatic centering mechanism requires no manual "shaking" to center up themicrometer head. | ||||||||||||||||||||||||||||||||||
| Functions | Workpiece has to be horizontally level( No test can be performed with the workpiece perpendicular ). | ||||||||||||||||||||||||||||||||||
| Options | Printer ( PDP-1N ) Connecting cable ( KB-C232 ) | ||||||||||||||||||||||||||||||||||
| Dimensions ( mm ) | A | 70 | 71 | 77 | 77 | 77 | |||||||||||||||||||||||||||||
| B | 20 | 30 | 40 | 45 | 50 | ||||||||||||||||||||||||||||||
| C | 30 | 40 | 55 | 60 | 70 | ||||||||||||||||||||||||||||||
| D | 62 | 82 | 115 | 125 | 140 | ||||||||||||||||||||||||||||||
| E | 15 | 20 | 38 | 58 | 88 | ||||||||||||||||||||||||||||||
| F | 22 | 30 | 50 | 70 | 100 | ||||||||||||||||||||||||||||||
| G | MIN | 35 | 50 | 100 | 160 | 250 | |||||||||||||||||||||||||||||
| MAX | 60 | 100 | 160 | 250 | 400 | ||||||||||||||||||||||||||||||
To make up a complete working unit, it requires an EMCC ( 2 - 6 ), an EMCC-L ( extension rod set ),a linear gauge and a counter.
| |||||||||||||||||||||||||||||||||||